OPENING HOURS
Monday | Thuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
Bakery cake shop | |||||||||||||||
SOLIGNAC | Season | 6h30-19h | 6h30-19h | 6h30-19h | 6h30-19h | 6h30-19h | 6h30-19h | 6h30-12h30 | CLOSE | ||||||
Out season | 6h30-13h | 15h-19h | 6h30-13h | 15h-19h | CLOSE | 6h30-13h | 15h-19h | 6h30-13h | 15h-19h | 6h30-13h | 15h-19h | 6h30-12h30 | |||
Annual closing | February 6 at 19 | ||||||||||||||
JOUVE | Season | 6h 20h | 6h-20h | 6h-20h | 6h-20h | 6h-20h | 6h-20h | 6h-13h | CLOSE | ||||||
Out season | CLOSE | 6h-19h30 | 6h-19h30 | 6h-19h30 | 6h-19h30 | 6h-19h30 | 6h-13h | ||||||||
Annual closing | Novembre (4 semaines) Juin (15 jours) | ||||||||||||||
Butcher shop | |||||||||||||||
BOULET et Fils | Season | 8h-12h30 | CLOSE | 8h -12h30 | 14h30 -19h | 8h -12h30 | 14h30 -19h | 8h -12h30 | 14h30 -19h | 8h -12h30 | 14h30 -19h | 8h -12h30 | 14h30 -19h | 8h 12h30 | CLOSE |
Out season | CLOSE | 8h -12h30 | 14h30 -19h | 8h -12h30 | 14h30 -19h | 8h -12h30 | 14h30 -19h | 8h -12h30 | 14h30 -19h | 8h -12h30 | 14h30 -19h | 9h 12h30 | |||
Annual closing | September 22 to october 22 | ||||||||||||||
GRAVIL | Season | 7h30-20h | 7h30-20h | 7h30-20h | 7h30-20h | 7h30-20h | 7h30-20h | 7h30 -13h | CLOSE | ||||||
Out season | CLOSE | 7h30-20h | 7h30-20h | 7h30-20h | 7h30-20h | 7h30-20h | 7h30 -13h | ||||||||
Annual closing | January | ||||||||||||||
Grocery / Supermarket | |||||||||||||||
ASTRO MARCHE | Season | 7h – 20h | 7h – 20h | 7h – 20h | 7h – 20h | 7h – 20h | 7h – 20h | 7h – 13h | CLOSE | ||||||
Out season | 9h 12h30 | 15h-19h | 9h 12h30 | 15h-19h | 9h 12h30 | 15h-19h | 9h 12h30 | 15h-19h | 9h 12h30 | 15h-19h | 9h 12h30 | 15h-19h | 9h – 12h30 | ||
Annual closing | No | ||||||||||||||
Simply Market | All year | 9h-12h15 | 14h30-19h15 | 9h-12h15 | 14h30-19h15 | 9h-12h15 | 14h30-19h15 | 9h-12h15 | 14h30-19h15 | 9h-12h15 | 14h30-19h15 | 9h-19h30 | 9h30-12h | CLOSE | |
L’Etape des Sens -épicerie fine centre du village | Season | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h | 14h30-19h | ||||||
Out season | CLOSE | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | CLOSE | ||
Annual closing | Not provide | ||||||||||||||
L’Etape des Sens -épicerie fine Route d’Aubrac | Season | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h 14h30-19h | 9h-13h | 14h30-19h | ||||||
Out season | CLOSE | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | 15h-18h30 | 9h30-12h30 | CLOSE | ||
Annual closing | January – February – March | ||||||||||||||
Cheese shop | |||||||||||||||
Fromagerie Benoit-Chapert | Season | 8h30-12h30 | 14h-19h | 8h30-12h30 | 14h-19h | 8h30-12h30 | 14h-19h | 8h30-12h30 | 14h-19h | 8h30-12h30 | 14h-19h | 8h30-12h30 | 14h-19h | 9h-12h | CLOSE |
Out season | 8h30-12h15 | 14h-18h30 | 8h30-12h15 | 14h-18h30 | 8h30-12h15 | 14h-18h30 | 8h30-12h15 | 14h-18h30 | 8h30-12h15 | 14h-18h30 | 8h30-12h15 | 14h-18h30 | 9h-12h | ||
Annual closing | all Sunday on January | ||||||||||||||
Souvenir Shops | |||||||||||||||
“Tradition du Laguiole” | Season | 8h-12h | 14h30-19h30 | 8h-12h | 14h30-19h30 | 8h-12h | 14h30-19h30 | 8h-12h | 14h30-19h30 | 8h-12h | 14h30-19h30 | 8h-12h | 14h30-19h30 | 8h-12h | CLOSE |
Out season | CLOSE | 10h-12h | 15h-18h | 10h-12h | 15h-18h | 10h-12h | 15h-18h | 10h-12h | 15h-18h | 10h-12h | 15h-18h | 10h-12h | |||
Annual closing | early October and January | ||||||||||||||
Aux petits cadeaux | Season | 8h-18h | 8h-18h | 8h-18h | 8h-18h | 8h-18h | 8h-18h | 8h-12h | CLOSE | ||||||
Out season | |||||||||||||||
Annual closing | No | ||||||||||||||
Flower Shop | |||||||||||||||
Aux Monts en Fleurs | Season | CLOSE | 9h-12h30 | 14h30 -19h | 9h-12h30 | 14h30 -19h | 9h-12h30 | 14h30 -19h | 9h-12h30 | 14h30 -19h | 9h-12h30 | 14h30 -19h | 9h-12h30 | CLOSE | |
Out season | |||||||||||||||
Annual closing | Not provide | ||||||||||||||
Shop for hike – Clothing | |||||||||||||||
Aubrac-Rando | Season | 8h-12h | CLOSE | 8h-12h | 14h30-19h | 8h-12h | 14h30-19h | 8h-12h | 14h30-19h | 8h-12h | 14h30-19h | 8h-12h | 14h30-19h | 8h-12h | CLOSE |
Out season | CLOSE | 9h-12h | 14h30-18h | 9h-12h | 14h30-18h | 9h-12h | 14h30-18h | 9h-12h | 14h30-18h | 9h-12h | 14h30-18h | CLOSE | |||
Annual closing | December 15 to March 15 | ||||||||||||||
Bar | |||||||||||||||
Bar de la Mairie | Season | 5h30-1h00 | 5h30-1h00 | 5h30-1h00 | 5h30-1h00 | 5h30-1h00 | 5h30-1h00 | 7h-1h00 | |||||||
Out season | CLOSE | ||||||||||||||
Annual closing | 15 day on November | ||||||||||||||
Café – Tabac -Pêche | Season | 6h15-20h | 6h15-20h | 6h15-20h | 6h15-20h | 6h15-20h | 7h15-20h | 7h15-20h | |||||||
Out season | CLOSE | ||||||||||||||
Annual closing | No | ||||||||||||||
Press | |||||||||||||||
Sarl Sobon Mag Presse |
Season | 8h-12h15 | 14h30-19h | 8h-12h15 | 14h30-19h | 8h-12h15 | 14h30-19h | 8h-12h15 | CLOSE | 8h-12h15 | 14h30-19h | 8h-12h15 | 14h30-19h | 8h-12h | CLOSE |
Out season | |||||||||||||||
Annual closing | No | ||||||||||||||
Pharmacy | |||||||||||||||
Pharmacie Poudevigne | Season | 9h-12h | 14h-19h | 9h-12h | 14h-19h | 9h-12h | 14h-19h | 9h-12h | 14h-19h | 9h-12h | 14h-19h | 9h-12h | 14h-19h | CLOSE | |
Out season | |||||||||||||||
Annual closing | No | ||||||||||||||
Beauté – Coiffure | |||||||||||||||
Brin de détente | Season | CLOSE | 9h-12h | 14h-19h | 9h-12h | 14h-19h | 9h-12h | 14h-19h | 9h-12h | 14h-19h | 9h-12h | 14h-19h | CLOSE | ||
Out season | 14h-18h | 14h-18h | 14h-18h | 14h-18h | 14h-18h | ||||||||||
Annual closing | No | ||||||||||||||
Angel Coiffure | Season | 9h-17h | 9h-18h30 | 9h-12h | 14h-18h30 | 9h-18h30 | 9h-18h30 | 9h-17h | CLOSE | ||||||
Out season | |||||||||||||||
Annual closing | No | ||||||||||||||
J.P. Coiffure | Season | CLOSE | 8h30-12h | 13h30-18h30 | 8h30-12h | 13h30-18h30 | 8h30-12h | 13h30-18h30 | 8h30-12h | 13h30-18h30 | 8h30-12h | 13h30-18h | CLOSE | ||
Out season | 8h30-12h | 13h30-17h | |||||||||||||
Annual closing | 15 days on November | ||||||||||||||
Garage | |||||||||||||||
SARL Gervais L&D – Garage | Season | 8h-12h | 14h-18h30 | 8h-12h | 14h-18h30 | 8h-12h | 14h-18h30 | 8h-12h | 14h-18h30 | 8h-12h | 14h-18h30 | CLOSE | CLOSE | ||
Out season | |||||||||||||||
Annual closing | No | ||||||||||||||
SARL Gervais L&D – Taxi et Station Service | Season | 7j / 7 – 24h / 24h | |||||||||||||
Out season | |||||||||||||||
Annual closing | No | ||||||||||||||
SARL MBS Pneus | Season | 8h-12h | 14h-18h | 8h-12h | 14h-18h | 8h-12h | 14h-18h | 8h-12h | 14h-18h | 8h-12h | 14h-18h | 8h-12h | FERMÉ | CLOSE | |
Out season | |||||||||||||||
Annual closing | No | ||||||||||||||
Various | |||||||||||||||
HUGON S.A. | Season | 8h30-12h | 14h-18h30 | 8h30-12h | 14h-18h30 | 8h30-12h | 14h-18h30 | 8h30-12h | 14h-18h30 | 8h30-12h | 14h-18h30 | 8h30-12h | 14h-18h30 | CLOSE | |
Out season | |||||||||||||||
Annual closing | No |
Service | Type of service | Monday | Thuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||
City hall | Local life | 9h-12h | CLOSE | 9h-12h | CLOSE | 9h-12h | CLOSE | 9h-12h | CLOSE | 8h30-12h15 | CLOSE | CLOSE | CLOSE | |||
Post | post office- cash dispenser | 9h-12h15 | 13h30-16h30 | 9h-12h15 | 13h30-16h30 | 9h-12h15 | 13h30-16h30 | 9h-12h15 | 13h30-16h30 | 9h-12h15 | 13h30-16h30 | 9h-11h45 | CLOSE | CLOSE | ||
Crédit Agricole | Bank | CLOSE | 8h30-12h15 | 13h45-18h | CLOSE | CLOSE | 9h15-12h15 | 13h45-18h | 8h30-12h15 | 13h45-18h | CLOSE | CLOSE | CLOSE | |||
Tourism Office | Tourist and cultural information | March, April, October | 9h30-12h | 14h -17h | 9h30-12h | 14h -17h | 9h30-12h | 14h -17h | 9h30-12h | 14h -17h | 9h30-12h | 14h -17h | 9h30-12h | 14h -17h | CLOSE | |
May september | 9h30-12h | 14h -18h | 9h30-12h | 14h -18h | 9h30-12h | 14h -18h | 9h30-12h | 14h -18h | 9h30-12h | 14h -18h | 9h30-12h | 14h -18h | CLOSE | |||
June 1 to July 10 and August 20 to August 31 | 9h30-12h | 14h -18h30 | 9h30-12h | 14h -18h30 | 9h30-12h | 14h -18h30 | 9h30-12h | 14h -18h30 | 9h30-12h | 14h -18h30 | 9h30-12h | 14h -18h30 | CLOSE | |||
July 10 to August 20 | 9h – 12h30 | 14h – 19h | 9h – 12h30 | 14h – 19h | 9h – 12h30 | 14h – 19h | 9h – 12h30 | 14h – 19h | 9h – 12h30 | 14h – 19h | 9h – 12h30 | 14h – 19h | 9h30 – 12h30 | 15h -18h | ||
November to February | 9h30 – 12h | 14h – 16h30 | 9h30 – 12h | 14h – 16h30 | 9h30 – 12h | 14h – 16h30 | 9h30 – 12h | 14h – 16h30 | 9h30 – 12h | 14h – 16h30 | 9h – 12h | CLOSE | CLOSE | |||
City Dump | Waste separation | CLOSE | CLOSE | CLOSE | 14h-16h | CLOSE | CLOSE | 10h-12h | 14h-16h | CLOSE | ||||||
City hall “Peyre en Aubrac” in Maison de la Terre de Peyre | Local life | 9h-12h | 14h-17h | 9h-12h | 14h-17h | 9h-12h | 14h-17h | 9h-12h | 14h-17h | 9h-12h | 14h-16h | CLOSE | CLOSE | |||
ADMR | Help to the person | CLOSE | CLOSE | 14h-16h | CLOSE | CLOSE | 10h-12h | CLOSE | CLOSE | CLOSE | ||||||
Présence Rurale 48 Maison de la Terre de Peyre | Human service at home | CLOSE | 8h30-12h | CLOSE | 8h30-12h | CLOSE | CLOSE | 8h30-12h | CLOSE | CLOSE | CLOSE |